Statement of changes in equity
(EUR 1,000) | A | B | C | D | E | F | G | H | I | J |
Finnvera Group | ||||||||||
Equity attributable to the parent company's shareholders | ||||||||||
Balance at 1 Jan 2014 | 196,605 | 51,036 | 518 | 137,172 | 357,825 | 17,225 | 82,590 | 842,972 | 5,594 | 848,566 |
Cancelled amount of subordinated loan received from the owner | 6,890 | 6,890 | 6,890 | |||||||
Total comprehensive income for the period / Revaluation of defined pension plans | 459 | 459 | 459 | |||||||
Total comprehensive income for the period/change in the fair value of shares | -617 | 101,515 | 100,898 | -195 | 100,702 | |||||
Transfer to reserves | -2,084 | 77,803 | -606 | -75,719 | -606 | -606 | ||||
Adjustments | 0 | |||||||||
Balance at 31 Dec 2014 | 196,605 | 51,036 | -99 | 135,089 | 435,628 | 16,619 | 115,736 | 950,615 | 5,399 | 956,012 |
Reported balance at 31 Dec 2012 | 196,605 | 51,036 | 318 | 139,770 | 295,726 | 17,461 | 60,401 | 761,319 | 10,468 | 771,787 |
Amendment in calculation principle, IAS 19 | -337 | -337 | -337 | |||||||
Restated balance at 1 Jan 2013 | 196,605 | 51,036 | 318 | 139,770 | 295,726 | 17,461 | 60,064 | 760,982 | 10,468 | 771,450 |
Cancelled amount of subordinated loan received from the owner | 4,359 | 4,359 | 4,359 | |||||||
Total comprehensive income for the period / Revaluation of defined pension plans |
2,782 | 2,782 | 2,782 | |||||||
Total comprehensive income for the period/change in the fair value of shares | 200 | 74,922 | 75,122 | 75,122 | ||||||
Transfer to reserves | -2,598 | 62,099 | -236 | -59,537 | -273 | -273 | ||||
Adjustments | -4,874 | -4,874 | ||||||||
Balance at 31 Dec 2013 | 196,605 | 51,036 | 518 | 137,172 | 357,825 | 17,225 | 82,590 | 842,972 | 5,594 | 848,566 |
Finnvera plc | ||||||||||
Balance at 1 Jan 2014 | 196,605 | 51,036 | -71 | 137,172 | 357,825 | 17,225 | 76,223 | 836,015 | ||
Cancelled amount of subordinated loan received from the owner | 6,890 | 6,890 | ||||||||
Total comprehensive income for the period / Revaluation of defined pension plans | 459 | 459 | ||||||||
Total comprehensive income for the period/change in the fair value of shares | -165 | 93,878 | 93,713 | |||||||
Transfer to reserves | -2,084 | 77,803 | -606 | -75,719 | -606 | |||||
Adjustments | 0 | |||||||||
Balance at 31 Dec 2014 | 196,605 | 51,036 | -236 | 135,089 | 435,628 | 16,619 | 101,731 | 936,472 | ||
Reported balance at 31 Dec 2012 | 196,605 | 51,036 | -186 | 139,770 | 295,726 | 17,461 | 60,342 | 760,754 | ||
Amendment in calculation principle, IAS 19 | -337 | -337 | ||||||||
Restated balance at 1 Jan 2013 | 196,605 | 51,036 | -186 | 139,770 | 295,726 | 17,461 | 60,005 | 760,417 | ||
Cancelled amount of subordinated loan received from the owner | 4,359 | 4,359 | ||||||||
Total comprehensive income for the period / Revaluation of defined pensionplans | 2,782 | 2,782 | ||||||||
Total comprehensive income for the period/change in the fair value of shares | 115 | 68,578 | 68,693 | |||||||
Transfer to reserves | -2,598 | 62,099 | -236 | -59,501 | -236 | |||||
Balance at 31 Dec 2013 | 196,605 | 51,036 | -71 | 137,172 | 357,825 | 17,225 | 76,223 | 836,015 | ||
Legend: A = Share capital B = Share premium C = Fair value reserve D = Reserve for domestic operations E = Reserve for export credit guarantees and special guarantees F = Other reserves G = Retained earnings H = Total I = Share of equity held by non-controlling interest J = Total equity |